Daily record · Honolulu time
October 24, 2016
Monday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
24Listening records
22Tracks
20Credited artists
90.4 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Reported end times in HST · duration rounded to nearest second
05:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| U-MassPixiesAlbum · Wave of Mutilation: Best of Pixies | Wave of Mutilation: Best of Pixies | 3:01 | |
| You Never Can TellBillie Jo SpearsAlbum · Stepchild | Stepchild | 0:38 | |
| Sweet JaneCowboy JunkiesAlbum · Best Of Cowboy Junkies | Best Of Cowboy Junkies | 3:38 |
08:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| GonejaSkinny PuppyAlbum · The Greater Wrong of the Right (Remastered) | The Greater Wrong of the Right (Remastered) | 4:38 | |
| 101ohGrAlbum · Undeveloped | Undeveloped | 0:30 |
09:00
8 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Surfing On a RocketAirAlbum · Talkie Walkie | Talkie Walkie | 3:43 | |
| Pierrot the ClownPlaceboAlbum · Meds | Meds | 4:22 | |
| Life On Mars?David BowieAlbum · iSelect | iSelect | 3:50 | |
| Rock & Roll (Full Length Version) [2015 Remastered]The Velvet UndergroundAlbum · Loaded: Re-Loaded 45th Anniversary Edition | Loaded: Re-Loaded 45th Anniversary Edition | 4:43 | |
| She's Lost ControlJoy DivisionAlbum · Unknown Pleasures (Collector's Edition) | Unknown Pleasures (Collector's Edition) | 3:57 | |
| Sweet Jane (Live at Second Fet, Philadelphia, May 9, 1970)The Velvet UndergroundAlbum · Loaded: Re-Loaded 45th Anniversary Edition | Loaded: Re-Loaded 45th Anniversary Edition | 7:08 | |
| Audrey's DanceAngelo BadalamentiAlbum · Soundtrack From Twin Peaks | Soundtrack From Twin Peaks | 5:18 | |
| Aquarius/Let the Sunshine InThe 5th DimensionAlbum · Age of Aquarius | Age of Aquarius | 1:03 |
10:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Good TimeCrystal CastlesAlbum · Crystal Castles | Crystal Castles | 2:56 | |
| Behind the Wheel (Beatmasters Mix)Depeche ModeAlbum · Depeche Mode - Singles Box 4 | Depeche Mode - Singles Box 4 | 7:57 |
11:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Psycho KillerTalking HeadsAlbum · The Best of Talking Heads (Remastered) | The Best of Talking Heads (Remastered) | 4:20 | |
| Blue MondayNew OrderAlbum · iTunes Originals: New Order | iTunes Originals: New Order | 3:44 | |
| I Started Something I Couldn't FinishThe SmithsAlbum · The Sound of The Smiths | The Sound of The Smiths | 3:15 |
12:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| In the Cold Light of MorningPlaceboAlbum · Meds | Meds | 3:53 | |
| Blue MondayNew OrderAlbum · iTunes Originals: New Order | iTunes Originals: New Order | 3:44 | |
| Revolver (feat. Lil Wayne)MadonnaAlbum · Celebration (Deluxe Video Edition) | Celebration (Deluxe Video Edition) | 3:40 |
13:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| I've Seen All Good People: A. Your Move, B. All Good PeopleYesAlbum · The Ultimate Yes: 35th Anniversary Collection | The Ultimate Yes: 35th Anniversary Collection | 6:56 |
14:00
2 preserved events
Tracks on repeat
- 01Anne2
- 02Blue Monday2
- 031011
- 04Aquarius/Let the Sunshine In1
- 05Audrey's Dance1
Artists in the record
- 01New Order2
- 02Placebo2
- 03Santigold2
- 04The Velvet Underground2
- 05Air1
Around this date
October 21, 2016 — October 27, 2016 · 106 event rows in the seven-day window. Coverage is clipped at the archive boundaries.