Daily record · Honolulu time
April 5, 2017
Wednesday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
20Listening records
16Tracks
18Credited artists
50.8 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Reported end times in HST · duration rounded to nearest second
07:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| God Only KnowsThe Beach BoysAlbum · Boogie Nights / Music From The Original Motion Picture | Boogie Nights / Music From The Original Motion Picture | 2:49 |
08:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| One Minute Man (feat. Ludacris)Ludacris · Missy ElliottAlbum · Miss E... So Addictive | Miss E... So Addictive | 4:13 | |
| The Long GriftHedwig and the Angry InchAlbum · Hedwig and the Angry Inch - Original Motion Picture Soundtrack | Hedwig and the Angry Inch - Original Motion Picture Soundtrack | 2:58 |
11:00
4 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Rawnald Gregory Erickson the SecondSTRFKRAlbum · Starfucker | Starfucker | 1:27 | |
| Sorry 'Bout ThatNancy SinatraAlbum · How Does That Grab You? | How Does That Grab You? | 0:32 | |
| Whatta ManSalt-N-Pepa · En VogueAlbum · The Very Best of En Vogue | The Very Best of En Vogue | 4:56 | |
| Rawnald Gregory Erickson the SecondSTRFKRAlbum · Starfucker | Starfucker | 1:27 |
12:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Swap MeetNirvanaAlbum · Bleach (Deluxe Edition) | Bleach (Deluxe Edition) | 2:46 |
13:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Glitter In Their EyesPatti SmithAlbum · Outside Society | Outside Society | 3:03 | |
| The WASP (Texas Radio and the Big Beat)The DoorsAlbum · The Very Best of The Doors | The Very Best of The Doors | 1:57 | |
| The WASP (Texas Radio and the Big Beat)The DoorsAlbum · The Very Best of The Doors | The Very Best of The Doors | 1:57 |
14:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Constantly ChangingYoung Marble GiantsAlbum · Colossal Youth | Colossal Youth | 1:02 | |
| Last Night I Dreamt That Somebody Loved Me (Single Edit)The SmithsAlbum · The Sound of The Smiths | The Sound of The Smiths | 3:12 | |
| Constantly ChangingYoung Marble GiantsAlbum · Colossal Youth | Colossal Youth | 1:02 |
15:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| CriminalFiona AppleAlbum · Tidal | Tidal | 5:42 |
16:00
5 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Rebel Rebel (1999 Remaster)David BowieAlbum · Best of Bowie | Best of Bowie | 2:15 | |
| New SlangThe ShinsAlbum · Oh, Inverted World | Oh, Inverted World | 3:43 | |
| IfRed Hot Chili PeppersAlbum · Stadium Arcadium | Stadium Arcadium | 2:53 | |
| Train Round the Bend (2015 Remastered)The Velvet UndergroundAlbum · Loaded: Re-Loaded 45th Anniversary Edition | Loaded: Re-Loaded 45th Anniversary Edition | 0:39 | |
| Rebel Rebel (1999 Remaster)David BowieAlbum · Best of Bowie | Best of Bowie | 2:15 |
Tracks on repeat
Artists in the record
- 01David Bowie2
- 02STRFKR2
- 03The Doors2
- 04Young Marble Giants2
- 05En Vogue1
Around this date
April 2, 2017 — April 8, 2017 · 130 event rows in the seven-day window. Coverage is clipped at the archive boundaries.