Daily record · Honolulu time
November 2, 2018
Friday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
33Listening records
27Tracks
20Credited artists
97.2 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Reported end times in HST · duration rounded to nearest second
06:00
12 preserved events
08:00
9 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| JoleneStrawberry SwitchbladeAlbum · Strawberry Switchblade | Strawberry Switchblade | 3:53 | |
| Since YesterdayStrawberry SwitchbladeAlbum · Strawberry Switchblade | Strawberry Switchblade | 2:56 | |
| Deep WaterStrawberry SwitchbladeAlbum · Strawberry Switchblade | Strawberry Switchblade | 2:49 | |
| Let Her GoStrawberry SwitchbladeAlbum · Strawberry Switchblade | Strawberry Switchblade | 2:47 | |
| Go AwayStrawberry SwitchbladeAlbum · Strawberry Switchblade | Strawberry Switchblade | 3:09 | |
| Who Knows What Love Is?Strawberry SwitchbladeAlbum · Strawberry Switchblade | Strawberry Switchblade | 3:47 | |
| Let Her GoStrawberry SwitchbladeAlbum · Strawberry Switchblade | Strawberry Switchblade | 2:47 | |
| Go AwayStrawberry SwitchbladeAlbum · Strawberry Switchblade | Strawberry Switchblade | 3:09 | |
| Who Knows What Love Is?Strawberry SwitchbladeAlbum · Strawberry Switchblade | Strawberry Switchblade | 3:47 |
09:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Deep WaterStrawberry SwitchbladeAlbum · Strawberry Switchblade | Strawberry Switchblade | 2:49 | |
| I'm Going HomeRichard O'Brien · Tim CurryAlbum · The Rocky Horror Picture Show: Absolute Treasures (The Complete Soundtrack from the Original Movie) | The Rocky Horror Picture Show: Absolute Treasures (The Complete Soundtrack from the Original Movie) | 2:52 | |
| Wish You Were HereIncubusAlbum · Morning View | Morning View | 0:55 |
10:00
4 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Baby It's You (Re Record)SmithAlbum · The 70s One Hit Wonder Collection | The 70s One Hit Wonder Collection | 1:31 | |
| Paradise (Not for Me)MadonnaAlbum · Music | Music | 6:34 | |
| Manic MondayThe BanglesAlbum · Greatest Hits | Greatest Hits | 3:05 | |
| This Is Not America (2002 Remaster)David Bowie · Pat MethenyAlbum · Best of Bowie | Best of Bowie | 3:14 |
12:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Roll in Peace (feat. XXXTENTACION)XXXTENTACION · Kodak BlackAlbum · Project Baby 2: All Grown Up (Deluxe Edition) | Project Baby 2: All Grown Up (Deluxe Edition) | 3:28 |
15:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Planet YouThe Julie RuinAlbum · Hit Reset | Hit Reset | 1:06 | |
| Black SheepSneaker PimpsAlbum · Bloodsport | Bloodsport | 2:04 |
17:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Baby Say GoodbyeWavvesAlbum · King of the Beach | King of the Beach | 1:13 |
21:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Roll in Peace (feat. XXXTENTACION)XXXTENTACION · Kodak BlackAlbum · Project Baby 2: All Grown Up (Deluxe Edition) | Project Baby 2: All Grown Up (Deluxe Edition) | 2:16 |
Tracks on repeat
Artists in the record
Around this date
October 30, 2018 — November 5, 2018 · 135 event rows in the seven-day window. Coverage is clipped at the archive boundaries.