Daily record · Honolulu time
February 10, 2020
Monday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
19Listening records
19Tracks
21Credited artists
63.3 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Reported end times in HST · duration rounded to nearest second
06:00
6 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Rock the HouseGorillazAlbum · The Singles Collection 2001-2011 | The Singles Collection 2001-2011 | 4:09 | |
| World In MotionNew OrderAlbum · Total | Total | 3:02 | |
| 96 Tears? & The MysteriansAlbum · Cameo Parkway: The Best of ? and the Mysterians, 1966-1967 | Cameo Parkway: The Best of ? and the Mysterians, 1966-1967 | 2:56 | |
| Dirty Harry (Single Edit)Bootie Brown · GorillazAlbum · The Singles Collection 2001-2011 | The Singles Collection 2001-2011 | 3:50 | |
| Beautiful (Loop Version)The Smashing PumpkinsAlbum · Mellon Collie And The Infinite Sadness (Deluxe Edition) | Mellon Collie And The Infinite Sadness (Deluxe Edition) | 5:08 | |
| Israel (7" Single Version)Siouxsie and the BansheesAlbum · Kaleidoscope | Kaleidoscope | 2:51 |
08:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Sad DreamSky FerreiraAlbum · Ghost | Ghost | 3:34 | |
| GhostSky FerreiraAlbum · Ghost | Ghost | 2:47 |
09:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| MiamiNicki MinajAlbum · Queen | Queen | 3:11 | |
| Houses In MotionTalking HeadsAlbum · The Best of Talking Heads (Remastered) | The Best of Talking Heads (Remastered) | 4:31 | |
| Kill for LoveChromaticsAlbum · Kill For Love | Kill For Love | 3:58 |
10:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Malibu BarbieMiya FolickAlbum · Malibu Barbie | Malibu Barbie | 2:58 | |
| MacArthur ParkDonna SummerAlbum · On The Radio: Greatest Hits Volumes I & II | On The Radio: Greatest Hits Volumes I & II | 3:55 | |
| Sleep WellLydiaAlbum · Illuminate | Illuminate | 4:24 |
14:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Carnival HeadacheWeekendAlbum · La Variete | La Variete | 2:53 | |
| ScopesBauhausAlbum · Singles | Singles | 1:22 |
15:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| U Ba KhinSTRFKRAlbum · Starfucker | Starfucker | 2:26 | |
| National Movie ReviewKid Koala · Deltron 3030 · Del The Funky Homosapien · Dan The AutomatorAlbum · Deltron 3030 | Deltron 3030 | 0:53 | |
| Sunshine SupermanDonovanAlbum · Donovan's Greatest Hits | Donovan's Greatest Hits | 4:31 |
Tracks on repeat
Artists in the record
- 01Gorillaz2
- 02Sky Ferreira2
- 03? & The Mysterians1
- 04Bauhaus1
- 05Bootie Brown1
Around this date
February 7, 2020 — February 13, 2020 · 135 event rows in the seven-day window. Coverage is clipped at the archive boundaries.
Tracks on repeat
Artists in the record
- 01Clinic19
- 02Moby16
- 03Gorillaz4
- 04Talking Heads4
- 05Nicki Minaj3