Daily record · Honolulu time
May 13, 2020
Wednesday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
36Listening records
35Tracks
32Credited artists
127.8 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Reported end times in HST · duration rounded to nearest second
09:00
10 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Dance This Mess AroundThe B-52'sAlbum · B-52'S | B-52'S | 4:37 | |
| Feels BlindBikini KillAlbum · Revolution Girl Style Now | Revolution Girl Style Now | 3:36 | |
| In Spite of MeMorphineAlbum · Cure for Pain | Cure for Pain | 2:35 | |
| Die Another DayMadonnaAlbum · American Life | American Life | 4:39 | |
| American LifeMadonnaAlbum · American Life | American Life | 2:46 | |
| HollywoodMadonnaAlbum · American Life | American Life | 4:24 | |
| Sour CandyBleachedAlbum · Welcome the Worms | Welcome the Worms | 2:26 | |
| Tony RandallBikini KillAlbum · Reject All American | Reject All American | 2:24 | |
| Cure for PainMorphineAlbum · Cure for Pain | Cure for Pain | 3:14 | |
| I'm Free NowMorphineAlbum · Cure for Pain | Cure for Pain | 1:13 |
10:00
11 preserved events
11:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| SootballsJoe HisaishiAlbum · Spirited Away Soundtrack | Spirited Away Soundtrack | 0:35 | |
| What It IsAngel OlsenAlbum · All Mirrors | All Mirrors | 3:17 |
13:00
4 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Love Rhymes with Hideous Car WreckThe Blood BrothersAlbum · Crimes (Bonus Track Version) | Crimes (Bonus Track Version) | 3:15 | |
| Can I Kick It?A Tribe Called QuestAlbum · The Anthology | The Anthology | 4:25 | |
| Sour CandyBleachedAlbum · Welcome the Worms | Welcome the Worms | 2:26 | |
| Forget ItBlood OrangeAlbum · Coastal Grooves | Coastal Grooves | 0:36 |
14:00
7 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Gone (feat. Consequence & Cam'ron)Kanye West · Cam'ron · ConsequenceAlbum · Late Registration | Late Registration | 5:33 | |
| Were BeforeCultsAlbum · Static | Static | 3:01 | |
| Lonesome Cowboy Bill (5.1 Surround Sound to Stereo Downmixes)The Velvet UndergroundAlbum · Loaded: Re-Loaded 45th Anniversary Edition | Loaded: Re-Loaded 45th Anniversary Edition | 0:55 | |
| I Could Die for YouRed Hot Chili PeppersAlbum · The Studio Album Collection 1991 - 2011 | The Studio Album Collection 1991 - 2011 | 3:13 | |
| South SideMobyAlbum · Play & Play: B Sides | Play & Play: B Sides | 3:50 | |
| Bad BoyHunx and His PunxAlbum · Too Young To Be In Love | Too Young To Be In Love | 2:41 | |
| Always Have, Always WillAce of BaseAlbum · Greatest Hits | Greatest Hits | 0:50 |
15:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Where the Night EndsTogether PangeaAlbum · Badillac | Badillac | 3:44 | |
| Dissolved GirlMassive Attack · Sarah Jay HawleyAlbum · Mezzanine | Mezzanine | 6:07 |
Tracks on repeat
Artists in the record
- 01Madonna3
- 02Morphine3
- 03Bikini Kill2
- 04Bleached2
- 05Moby2
Around this date
May 10, 2020 — May 16, 2020 · 144 event rows in the seven-day window. Coverage is clipped at the archive boundaries.