Daily record · Honolulu time
August 28, 2020
Friday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
6Listening records
6Tracks
6Credited artists
19.2 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Well I WonderThe SmithsAlbum · Unresolved album · 32c7 | Unresolved album · 32c7 | 4:00 | |
| Sleep TalkShannon & The ClamsAlbum · Sleep Talk | Sleep Talk | 2:51 | |
| Bruise PristinePlaceboAlbum · Placebo | Placebo | 3:36 | |
| Walk It OffThe BreedersAlbum · Mountain Battles | Mountain Battles | 2:46 | |
| Country Sad Ballad Man (2012 Remaster)BlurAlbum · Blur (Special Edition) [2012 Remaster] | Blur (Special Edition) [2012 Remaster] | 4:50 | |
| Tight Pants / Body RollsLeslie HallAlbum · Back 2 Back Palz | Back 2 Back Palz | 1:11 |
Tracks on repeat
Artists in the record
- 01Blur1
- 02Leslie Hall1
- 03Placebo1
- 04Shannon & The Clams1
- 05The Breeders1
Around this date
August 25, 2020 — August 31, 2020 · 54 event rows in the seven-day window. Coverage is clipped at the archive boundaries.