Daily record · Honolulu time
April 13, 2021
Tuesday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
48Listening records
46Tracks
26Credited artists
182.3 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Jump to a reported hour · HST
Reported end times in HST · duration rounded to nearest second
09:00
4 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Makin' HappyCrystal Waters · Steve "Silk" HurleyAlbum · Surprise | Surprise | 5:33 | |
| E.S.P.Deee-LiteAlbum · World Clique | World Clique | 3:45 | |
| Good LifeBlackstreetAlbum · Paradise | Paradise | 4:05 | |
| I'm Too SexyRight Said FredAlbum · Up | Up | 2:50 |
10:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Something's BurningKenny Rogers & The First Edition · The First Edition · Kenny RogersAlbum · All Time Greatest Hits, Vol. 1 | All Time Greatest Hits, Vol. 1 | 4:02 | |
| U Got 2 KnowCappellaAlbum · U Got 2 Know | U Got 2 Know | 0:36 | |
| Pump Up the JamTechnotronicAlbum · Pump Up The Jam | Pump Up The Jam | 0:38 |
11:00
6 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| I KnowCultsAlbum · Static | Static | 1:42 | |
| Dancing BarefootPatti Smith Group · Patti SmithAlbum · Wave | Wave | 4:17 | |
| So You Want to Be (A Rock 'N' Roll Star)Patti Smith Group · Patti SmithAlbum · Wave | Wave | 1:20 | |
| Redondo BeachPatti SmithAlbum · Horses | Horses | 3:26 | |
| BirdlandPatti SmithAlbum · Horses | Horses | 11:10 | |
| Starry Eyed Surprise (feat. Shifty Shellshock)Shifty Shellshock · Paul Oakenfold · Crazy TownAlbum · Starry Eyed Surprise (feat. Shifty Shellshock) - EP | Starry Eyed Surprise (feat. Shifty Shellshock) - EP | 3:11 |
13:00
5 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| GloriaPatti SmithAlbum · Outside Society | Outside Society | 5:52 | |
| LandPatti SmithAlbum · Horses | Horses | 9:26 | |
| Free MoneyPatti SmithAlbum · Horses | Horses | 3:54 | |
| KimberlyPatti SmithAlbum · Horses | Horses | 4:28 | |
| Break It UpPatti SmithAlbum · Horses | Horses | 4:05 |
14:00
11 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Beneath the Southern CrossPatti SmithAlbum · Outside Society | Outside Society | 4:35 | |
| Because the NightPatti SmithAlbum · Outside Society | Outside Society | 3:23 | |
| 1959Patti SmithAlbum · Outside Society | Outside Society | 2:10 | |
| FrederickPatti Smith Group · Patti SmithAlbum · Outside Society | Outside Society | 3:02 | |
| So You Want to Be (A Rock 'N' Roll Star)Patti Smith Group · Patti SmithAlbum · Outside Society | Outside Society | 4:20 | |
| Summer CannibalsPatti SmithAlbum · Outside Society | Outside Society | 4:09 | |
| Up There Down TherePatti SmithAlbum · Outside Society | Outside Society | 4:49 | |
| Ain't It StrangePatti Smith Group · Patti SmithAlbum · Outside Society | Outside Society | 6:35 | |
| Pissing In a RiverPatti Smith Group · Patti SmithAlbum · Outside Society | Outside Society | 4:43 | |
| Rock N Roll NiggerPatti Smith Group · Patti SmithAlbum · Outside Society | Outside Society | 4:52 | |
| People Have the PowerPatti SmithAlbum · Outside Society | Outside Society | 5:06 |
16:00
11 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Smells Like Teen Spirit (Radio Edit)Patti SmithAlbum · Outside Society | Outside Society | 5:50 | |
| Trampin'Patti SmithAlbum · Outside Society | Outside Society | 2:53 | |
| Privilege (Set Me Free)Patti Smith Group · Patti SmithAlbum · Easter | Easter | 3:32 | |
| Ghost DancePatti Smith Group · Patti SmithAlbum · Easter | Easter | 4:43 | |
| BabeloguePatti Smith Group · Patti SmithAlbum · Easter | Easter | 1:32 | |
| We ThreePatti Smith Group · Patti SmithAlbum · Easter | Easter | 2:52 | |
| Rock N Roll NiggerPatti Smith Group · Patti SmithAlbum · Easter | Easter | 3:24 | |
| Everybody Wants to Rule the WorldLordeAlbum · Twelve | Twelve | 4:04 | |
| Are You Experienced?Patti SmithAlbum · Twelve | Twelve | 1:03 | |
| HelplessPatti SmithAlbum · Twelve | Twelve | 2:43 | |
| White RabbitPatti SmithAlbum · Twelve | Twelve | 3:29 |
21:00
7 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| AnaPixiesAlbum · Bossanova | Bossanova | 2:09 | |
| PrimemoverThe Leather NunAlbum · Primemover | Primemover | 2:24 | |
| In a MellotoneDuke Ellington and His Famous OrchestraAlbum · Never No Lament: The Blanton-Webster Band | Never No Lament: The Blanton-Webster Band | 3:15 | |
| In My MindAmanda Palmer · Brian ViglioneAlbum · Amanda Palmer Goes Down Under | Amanda Palmer Goes Down Under | 4:14 | |
| EverlovingMobyAlbum · Play & Play: B Sides | Play & Play: B Sides | 3:26 | |
| Symphony of DestructionMegadethAlbum · Countdown To Extinction (Expanded Edition - Remastered) | Countdown To Extinction (Expanded Edition - Remastered) | 4:07 | |
| Susie QThe Rolling StonesAlbum · 12 X 5 | 12 X 5 | 1:51 |
22:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| InstrumentSUUNSAlbum · Hold/Still | Hold/Still | 2:46 |
Tracks on repeat
Artists in the record
- 01Patti Smith30
- 02Patti Smith Group12
- 03Amanda Palmer1
- 04Blackstreet1
- 05Brian Viglione1
Around this date
April 10, 2021 — April 16, 2021 · 138 event rows in the seven-day window. Coverage is clipped at the archive boundaries.