Daily record · Honolulu time
May 11, 2021
Tuesday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
25Listening records
24Tracks
23Credited artists
76.8 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Reported end times in HST · duration rounded to nearest second
09:00
4 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Ms. JacksonOutkastAlbum · Stankonia | Stankonia | 2:46 | |
| L$DA$AP RockyAlbum · AT.LONG.LAST.A$AP | AT.LONG.LAST.A$AP | 3:58 | |
| PalmdaleAfromanAlbum · The Good Times | The Good Times | 6:40 | |
| Kill V. MaimGrimesAlbum · Art Angels | Art Angels | 4:06 |
10:00
7 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Is That All There IsChaka KhanAlbum · Classikhan | Classikhan | 3:52 | |
| IconFinomAlbum · Parts | Parts | 3:18 | |
| UnforgettableNat King ColeAlbum · The Unforgettable Nat King Cole (Remastered) | The Unforgettable Nat King Cole (Remastered) | 0:32 | |
| 10:37Unresolved artist · 582aAlbum · Depression Cherry | Depression Cherry | 1:32 | |
| Is That All There Is?Peggy LeeAlbum · Is That All There Is? | Is That All There Is? | 4:27 | |
| Gimme Danger [2023 Remaster] [Iggy Mix]The StoogesAlbum · Raw Power | Raw Power | 2:06 | |
| Rockers In RagsThe AdictsAlbum · Rockers Into Orbit | Rockers Into Orbit | 0:53 |
11:00
6 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| F.F.AThe Leather NunAlbum · Primemover | Primemover | 5:56 | |
| Train To PlutonM83Album · Hurry Up, We're Dreaming | Hurry Up, We're Dreaming | 0:57 | |
| The Colour of Your EyesDusty SpringfieldAlbum · Spooky | Spooky | 2:35 | |
| Movie (feat. Lil Durk)Megan Thee StallionAlbum · Good News | Good News | 3:47 | |
| Gimme Danger [2023 Remaster] [Iggy Mix]The StoogesAlbum · Raw Power | Raw Power | 2:06 | |
| No WavesFIDLARAlbum · FIDLAR | FIDLAR | 2:14 |
20:00
5 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Le voyage de PénélopeAirAlbum · Moon Safari | Moon Safari | 3:11 | |
| SunshowersM.I.A.Album · Arular | Arular | 3:16 | |
| JimmyM.I.A.Album · Kala | Kala | 3:29 | |
| Good VibrationsThe Beach BoysAlbum · Greatest Hits | Greatest Hits | 3:37 | |
| Garbage ManHoleAlbum · Pretty On The Inside | Pretty On The Inside | 0:45 |
21:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Foxy LadyUnresolved artist · 6469 · Jimi HendrixAlbum · Experience Hendrix: The Best Of Jimi Hendrix | Experience Hendrix: The Best Of Jimi Hendrix | 3:18 | |
| CeremonyNew OrderAlbum · Total | Total | 4:38 | |
| She's a Rocker (Live)The AdictsAlbum · Rockers Into Orbit | Rockers Into Orbit | 2:52 |
Tracks on repeat
Artists in the record
- 01M.I.A.2
- 02The Adicts2
- 03The Stooges2
- 04A$AP Rocky1
- 05Afroman1
Around this date
May 8, 2021 — May 14, 2021 · 116 event rows in the seven-day window. Coverage is clipped at the archive boundaries.
Tracks on repeat
- 01Gimme Danger [2023 Remaster] [Iggy Mix]2
- 02Icon2
- 03Mystic2
- 0410:371
- 0519911
Artists in the record
- 01Peaches13
- 02Madonna6
- 03Sparks3
- 04A$AP Rocky2
- 05Afroman2