Daily record · Honolulu time
September 2, 2021
Thursday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
19Listening records
18Tracks
22Credited artists
59.4 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Reported end times in HST · duration rounded to nearest second
10:00
7 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Call Me In FrenchGravy Train!!!!Album · All the Sweet Stuff | All the Sweet Stuff | 2:08 | |
| Put That on My Set (feat. A$AP Rocky & Skepta)A$AP Mob · A$AP Rocky · SkeptaAlbum · Cozy Tapes: Vol. 1 Friends - | Cozy Tapes: Vol. 1 Friends - | 3:21 | |
| Polyester BrideLiz PhairAlbum · Whitechocolatespaceegg | Whitechocolatespaceegg | 4:05 | |
| Love Makes You Feel Ten Feet Tall (Demo Remix) [2015 Remastered]The Velvet UndergroundAlbum · Loaded: Re-Loaded 45th Anniversary Edition | Loaded: Re-Loaded 45th Anniversary Edition | 2:46 | |
| Wreckage (feat. The Buttress)NoTalent · The ButtressAlbum · Wreckage | Wreckage | 1:43 | |
| Shake Your HipsThe Rolling StonesAlbum · Exile On Main St | Exile On Main St | 2:59 | |
| Goodnight GeorgieClinicAlbum · Internal Wrangler | Internal Wrangler | 2:35 |
17:00
5 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Myke PtysonSTRFKRAlbum · Starfucker | Starfucker | 2:30 | |
| Only a Downstat (1998 Remaster)Gary Numan · Tubeway ArmyAlbum · Replicas (1998 Remaster) | Replicas (1998 Remaster) | 3:36 | |
| Carnival HeadacheWeekendAlbum · La Variete | La Variete | 2:53 | |
| Can’t Hardly Stand ItCharlie FeathersAlbum · His Complete King Recordings | His Complete King Recordings | 2:50 | |
| JudasLady GagaAlbum · Born This Way (International Standard Version) | Born This Way (International Standard Version) | 4:09 |
18:00
6 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Police CarThe DigAlbum · Midnight Flowers | Midnight Flowers | 3:53 | |
| Pictures of Me (Remastered)Elliott SmithAlbum · Either/Or: Expanded Edition | Either/Or: Expanded Edition | 1:43 | |
| when the party's overBillie EilishAlbum · WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | 3:16 | |
| B B CCharlotte AdigéryAlbum · Zandoli | Zandoli | 4:12 | |
| Dana Katherine ScullyTacocatAlbum · Lost Time | Lost Time | 3:12 | |
| Sexy ResultsDeath From Above 1979Album · You're A Woman, I'm A Machine | You're A Woman, I'm A Machine | 5:53 |
23:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Pictures of Me (Remastered)Elliott SmithAlbum · Either/Or: Expanded Edition | Either/Or: Expanded Edition | 1:43 |
Tracks on repeat
Artists in the record
- 01Elliott Smith2
- 02A$AP Mob1
- 03A$AP Rocky1
- 04Billie Eilish1
- 05Charlie Feathers1
Around this date
August 30, 2021 — September 5, 2021 · 34 event rows in the seven-day window. Coverage is clipped at the archive boundaries.
Tracks on repeat
Artists in the record
- 01Lady Gaga6
- 02Elliott Smith2
- 03The Younger Lovers2
- 04A$AP Mob1
- 05A$AP Rocky1