Daily record · Honolulu time
January 8, 2022
Saturday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
23Listening records
23Tracks
19Credited artists
82.0 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Reported end times in HST · duration rounded to nearest second
12:00
6 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| My Girl Hates My Heroin (1973 Tour Rehearsal)The StoogesAlbum · My Girl Hates My Heroin | My Girl Hates My Heroin | 4:14 | |
| Yoo HooImperial TeenAlbum · Jawbreaker | Jawbreaker | 5:02 | |
| Space SongUnresolved artist · 582aAlbum · Depression Cherry | Depression Cherry | 5:20 | |
| Roll OnSneaker PimpsAlbum · Becoming X | Becoming X | 4:29 | |
| It Ain't Necessarily SoBronski BeatAlbum · The Age Of Consent | The Age Of Consent | 4:43 | |
| I Wanna Be Your DogThe StoogesAlbum · The Stooges | The Stooges | 3:09 |
13:00
6 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| MosquitoYeah Yeah YeahsAlbum · Mosquito (Deluxe) | Mosquito (Deluxe) | 3:00 | |
| ENTER DA NINJA (THE BLACK GOAT DECAPITATOR REMIX)Blackgoat · Die AntwoordAlbum · SUCK ON THIS (MIXTAPE) | SUCK ON THIS (MIXTAPE) | 1:30 | |
| High and DryRadioheadAlbum · The Bends | The Bends | 4:17 | |
| Heads Will RollYeah Yeah YeahsAlbum · It's Blitz! | It's Blitz! | 3:41 | |
| Gimme Danger (1973 Tour Rehearsal)The StoogesAlbum · My Girl Hates My Heroin | My Girl Hates My Heroin | 5:50 | |
| StrunkDie AntwoordAlbum · Donker Mag | Donker Mag | 4:31 |
15:00
10 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Life During WartimeTalking HeadsAlbum · The Best of Talking Heads (Remastered) | The Best of Talking Heads (Remastered) | 3:42 | |
| Too CloseNextAlbum · Platinum & Gold Collection | Platinum & Gold Collection | 4:19 | |
| My Baby Cried All Night LongNancy SinatraAlbum · How Does That Grab You? | How Does That Grab You? | 3:06 | |
| Move Your Body (Gabry Ponte Radio Edit)Eiffel 65Album · Europop | Europop | 1:31 | |
| WillkommenJoel GreyAlbum · Cabaret | Cabaret | 4:28 | |
| If You Could See HerJoel GreyAlbum · Cabaret | Cabaret | 3:51 | |
| Maybe This TimeLiza MinnelliAlbum · Cabaret | Cabaret | 3:09 | |
| Money MoneyJoel Grey · Liza MinnelliAlbum · Cabaret | Cabaret | 3:02 | |
| All Down The LineThe Rolling StonesAlbum · Exile On Main St | Exile On Main St | 1:12 | |
| MoneyAlan Cumming · John Benjamin HickeyAlbum · Cabaret (New Broadway Cast Recording) | Cabaret (New Broadway Cast Recording) | 0:47 |
16:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Green EyesWavvesAlbum · King of the Beach | King of the Beach | 3:07 |
Tracks on repeat
Artists in the record
- 01Joel Grey3
- 02The Stooges3
- 03Die Antwoord2
- 04Liza Minnelli2
- 05Yeah Yeah Yeahs2
Around this date
January 5, 2022 — January 11, 2022 · 81 event rows in the seven-day window. Coverage is clipped at the archive boundaries.
Tracks on repeat
Artists in the record
- 01Lana Del Rey19
- 02The Weeknd5
- 03Joel Grey3
- 04The Stooges3
- 05Die Antwoord2