Daily record · Honolulu time
July 14, 2022
Thursday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
105Listening records
96Tracks
86Credited artists
334.4 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Jump to a reported hour · HST
Reported end times in HST · duration rounded to nearest second
00:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| F.F.AThe Leather NunAlbum · Primemover | Primemover | 5:56 | |
| GirlsThe Leather NunAlbum · Nun Permanent | Nun Permanent | 1:07 |
04:00
11 preserved events
05:00
14 preserved events
06:00
4 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| F.F.AThe Leather NunAlbum · Primemover | Primemover | 5:56 | |
| Vamo a Jugar Al GolosoGuaracha Man · GuarachaAlbum · Vamo a Jugar al Goloso | Vamo a Jugar al Goloso | 2:34 | |
| Pa' Tras (Tribal Mix)DJ Freshly · GuarachaAlbum · Pa' Tras | Pa' Tras | 4:19 | |
| AzraelHVOBAlbum · Trialog | Trialog | 7:35 |
07:00
12 preserved events
08:00
11 preserved events
09:00
5 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| KidsThe FrightsAlbum · DeathFrights - EP | DeathFrights - EP | 3:43 | |
| Especially In MichiganRed Hot Chili PeppersAlbum · Stadium Arcadium | Stadium Arcadium | 4:01 | |
| Nappy Heads (Remix)Salaam Remi · FugeesAlbum · Blunted On Reality | Blunted On Reality | 4:08 | |
| StickyRavyn LenaeAlbum · Crush EP | Crush EP | 3:17 | |
| Nappy Heads (Remix)Salaam Remi · FugeesAlbum · Blunted On Reality | Blunted On Reality | 4:08 |
10:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Whistle Stop (Ragtime Demo)Roger MillerAlbum · Walt Disney Records The Legacy Collection: Robin Hood | Walt Disney Records The Legacy Collection: Robin Hood | 0:30 |
12:00
9 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| RoddyDjoAlbum · Twenty Twenty | Twenty Twenty | 4:13 | |
| BNBGDjoAlbum · Twenty Twenty | Twenty Twenty | 3:38 | |
| Flash MountainDjoAlbum · Twenty Twenty | Twenty Twenty | 4:24 | |
| Monster (feat. Jay-Z, Rick Ross, Nicki Minaj & Bon Iver)Kanye West · Rick Ross · JAY-Z · Bon IverAlbum · My Beautiful Dark Twisted Fantasy | My Beautiful Dark Twisted Fantasy | 6:19 | |
| YikesKanye WestAlbum · ye | ye | 1:48 | |
| Lord Pretty Flacko Jodye 2 (LPFJ2)A$AP RockyAlbum · AT.LONG.LAST.A$AP | AT.LONG.LAST.A$AP | 1:23 | |
| GATO MALONATHY PELUSO · KAROL GAlbum · KG0516 | KG0516 | 3:42 | |
| PROVENZAKAROL GAlbum · PROVENZA | PROVENZA | 3:30 | |
| Sun MedallionKing TuffAlbum · Was Dead | Was Dead | 2:30 |
13:00
15 preserved events
14:00
4 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| RulesDoja CatAlbum · Hot Pink (Video Deluxe) | Hot Pink (Video Deluxe) | 3:07 | |
| Bottom BitchDoja CatAlbum · Unresolved album · 9b9a | Unresolved album · 9b9a | 1:20 | |
| Ain't ShitDoja CatAlbum · Planet Her (Deluxe) | Planet Her (Deluxe) | 2:54 | |
| Like That (feat. Gucci Mane)Doja CatAlbum · Unresolved album · f29c | Unresolved album · f29c | 1:18 |
15:00
5 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| So Nice So SmartKimya DawsonAlbum · Juno - Music From The Motion Picture | Juno - Music From The Motion Picture | 0:38 | |
| I Don't Do Drugs (feat. Ariana Grande)Ariana Grande · Doja CatAlbum · Planet Her (Deluxe) | Planet Her (Deluxe) | 2:39 | |
| Up And DownDoja CatAlbum · Planet Her (Deluxe) | Planet Her (Deluxe) | 2:32 | |
| Kiss Me More (feat. SZA)SZA · Doja CatAlbum · Planet Her (Deluxe) | Planet Her (Deluxe) | 3:29 | |
| You Right (Extended)The Weeknd · Doja CatAlbum · Planet Her (Deluxe) | Planet Her (Deluxe) | 4:06 |
16:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Les FleursMinnie RipertonAlbum · Come To My Garden | Come To My Garden | 2:23 |
17:00
5 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Good Times RollThe CarsAlbum · The Cars | The Cars | 3:45 | |
| My Best Friend's GirlThe CarsAlbum · The Cars | The Cars | 3:44 | |
| Just What I NeededThe CarsAlbum · The Cars | The Cars | 2:42 | |
| BREAK MY SOULBeyoncéAlbum · RENAISSANCE | RENAISSANCE | 0:40 | |
| All Mixed UpThe CarsAlbum · The Cars | The Cars | 4:07 |
19:00
6 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| INTERLUDEThe BlazeAlbum · TERRITORY | TERRITORY | 1:24 | |
| VIRILEThe BlazeAlbum · TERRITORY | TERRITORY | 5:22 | |
| Love Is StrangeMickey & SylviaAlbum · Dirty Dancing | Dirty Dancing | 1:49 | |
| TERRITORYThe BlazeAlbum · TERRITORY | TERRITORY | 4:36 | |
| Love Is StrangeMickey & SylviaAlbum · Dirty Dancing | Dirty Dancing | 1:49 | |
| VIRILEThe BlazeAlbum · TERRITORY | TERRITORY | 5:22 |
Tracks on repeat
Artists in the record
- 01The Cramps13
- 02Doja Cat10
- 03A$AP Rocky7
- 04The Cars5
- 05Djo4
Around this date
July 11, 2022 — July 17, 2022 · 321 event rows in the seven-day window. Coverage is clipped at the archive boundaries.
Tracks on repeat
Artists in the record
- 01Doja Cat29
- 02The Cramps14
- 03A$AP Rocky13
- 04Mickey & Sylvia12
- 05t.A.T.u.12