Daily record · Honolulu time
August 1, 2022
Monday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
37Listening records
36Tracks
28Credited artists
114.6 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Reported end times in HST · duration rounded to nearest second
10:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Grilled CheeseCherry GlazerrAlbum · Haxel Princess | Haxel Princess | 2:09 | |
| Haxel PrincessCherry GlazerrAlbum · Haxel Princess | Haxel Princess | 2:42 |
11:00
12 preserved events
20:00
7 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| F.F.AThe Leather NunAlbum · Primemover | Primemover | 4:19 | |
| MosquitoYeah Yeah YeahsAlbum · Mosquito (Deluxe) | Mosquito (Deluxe) | 3:00 | |
| Smoke Dope and RapAndre NickatinaAlbum · DRUGZ | DRUGZ | 3:38 | |
| The RaptureSiouxsie and the BansheesAlbum · Unresolved album · ab9c | Unresolved album · ab9c | 8:00 | |
| White FlagDidoAlbum · Unresolved album · 39fa | Unresolved album · 39fa | 4:01 | |
| BirdlandPatti SmithAlbum · Horses | Horses | 0:42 | |
| Rake It Up (feat. Nicki Minaj)Nicki Minaj · Yo GottiAlbum · I Still Am | I Still Am | 0:40 |
21:00
11 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Scream (feat. 潘PAN)GrimesAlbum · Art Angels | Art Angels | 2:20 | |
| Go (Radio Edit)MobyAlbum · Go (Remixes) | Go (Remixes) | 1:02 | |
| XXXKim PetrasAlbum · Slut Pop | Slut Pop | 2:04 | |
| Pa' Tras (Tribal Mix)DJ Freshly · GuarachaAlbum · Pa' Tras | Pa' Tras | 2:52 | |
| My BooGhost Town DJsAlbum · Dj Tubarão Apresenta, Vol. 2 | Dj Tubarão Apresenta, Vol. 2 | 1:15 | |
| Sweetest PieMegan Thee Stallion · Dua LipaAlbum · Sweetest Pie | Sweetest Pie | 3:21 | |
| BANKAI SHUNSUI X KISUKE (PHONK)IcykiddoAlbum · BANKAI SHUNSUI X KISUKE (PHONK) | BANKAI SHUNSUI X KISUKE (PHONK) | 3:12 | |
| Sunglasses at NightBFRNDAlbum · Sunglasses at Night | Sunglasses at Night | 2:55 | |
| My Boo (Hitman's Club Mix)Ghost Town DJsAlbum · So So Def Bass All-Stars | So So Def Bass All-Stars | 5:30 | |
| WalkComethazineAlbum · Bawskee | Bawskee | 0:31 | |
| Kill V. MaimGrimesAlbum · Art Angels | Art Angels | 1:18 |
22:00
4 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| French ConnectionBFRNDAlbum · French Connection | French Connection | 4:14 | |
| Dream MachineNina KravizAlbum · Stranno Stranno Neobjatno | Stranno Stranno Neobjatno | 6:28 | |
| RosenEllen AllienAlbum · Rosen | Rosen | 5:05 | |
| Everything In Its Right PlaceRadioheadAlbum · KID A MNESIA | KID A MNESIA | 4:11 |
23:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| StrippedDepeche ModeAlbum · Black Celebration | Black Celebration | 4:02 |
Tracks on repeat
Artists in the record
- 01Cherry Glazerr9
- 02BFRND2
- 03Ghost Town DJs2
- 04Grimes2
- 05Patti Smith2
Around this date
July 29, 2022 — August 4, 2022 · 137 event rows in the seven-day window. Coverage is clipped at the archive boundaries.
Tracks on repeat
- 01BIZCOCHITO3
- 02CUFF IT3
- 03ENERGY (feat. BEAM)3
- 04Birdland2
- 05Bloody Bandaid2
Artists in the record
- 01Beyoncé21
- 02Lana Del Rey12
- 03Cherry Glazerr10
- 04ROSALÍA6
- 05A$AP Rocky5