Daily record · Honolulu time
August 18, 2023
Friday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
43Listening records
30Tracks
31Credited artists
126.9 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Jump to a reported hour · HST
Reported end times in HST · duration rounded to nearest second
00:00
19 preserved events
01:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Les FleursMinnie RipertonAlbum · Come To My Garden | Come To My Garden | 3:19 | |
| 2020SUUNSAlbum · Images du Futur | Images du Futur | 4:02 | |
| FirestarterThe ProdigyAlbum · The Fat of the Land - Expanded Edition | The Fat of the Land - Expanded Edition | 4:40 |
12:00
8 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| HeatherConan GrayAlbum · Kid Krow | Kid Krow | 1:27 | |
| Kill Bill (feat. Doja Cat)SZA · Doja CatAlbum · Kill Bill (feat. Doja Cat) | Kill Bill (feat. Doja Cat) | 2:47 | |
| Simply Won't DoDisclosureAlbum · Alchemy | Alchemy | 3:25 | |
| Back On 74JungleAlbum · Volcano | Volcano | 3:23 | |
| Paint The Town RedDoja CatAlbum · Paint The Town Red | Paint The Town Red | 3:11 | |
| Kill Bill (feat. Doja Cat)SZA · Doja CatAlbum · Kill Bill (feat. Doja Cat) | Kill Bill (feat. Doja Cat) | 2:47 | |
| Paint The Town RedDoja CatAlbum · Paint The Town Red | Paint The Town Red | 3:11 | |
| Paint The Town RedDoja CatAlbum · Paint The Town Red | Paint The Town Red | 3:11 |
13:00
3 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| We Gotta Get Out of This PlaceThe AnimalsAlbum · Animal Tracks | Animal Tracks | 3:16 | |
| Roadrunner (Bonus Track)The AnimalsAlbum · Animal Tracks | Animal Tracks | 2:50 | |
| Don't Let Me Be MisunderstoodThe AnimalsAlbum · Animal Tracks | Animal Tracks | 2:29 |
14:00
4 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| He's So UnusualCyndi LauperAlbum · She's So Unusual | She's So Unusual | 0:46 | |
| It's My Life (Bonus Track)The AnimalsAlbum · Animal Tracks | Animal Tracks | 3:08 | |
| I Wanna Be a HomosexualScreeching WeaselAlbum · I Wanna Be A Homosexual b/w She's Giving Me The Creeps | I Wanna Be A Homosexual b/w She's Giving Me The Creeps | 6:10 | |
| If My Friends Could See Me NowGwen VerdonAlbum · Sweet Charity (Original Broadway Cast Recording) | Sweet Charity (Original Broadway Cast Recording) | 1:50 |
15:00
4 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Club a-Go-GoThe AnimalsAlbum · Animal Tracks | Animal Tracks | 1:31 | |
| Bury My BodyThe AnimalsAlbum · Animal Tracks | Animal Tracks | 2:52 | |
| Kill Bill (feat. Doja Cat)SZA · Doja CatAlbum · Kill Bill (feat. Doja Cat) | Kill Bill (feat. Doja Cat) | 2:56 | |
| Paint The Town RedDoja CatAlbum · Paint The Town Red | Paint The Town Red | 2:25 |
16:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Big SpenderHelen Gallagher · Thelma Oliver · Sweet Charity EnsembleAlbum · Sweet Charity (Original Broadway Cast Recording) | Sweet Charity (Original Broadway Cast Recording) | 2:18 |
21:00
1 preserved event
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| Blue MondayNew OrderAlbum · iTunes Originals: New Order | iTunes Originals: New Order | 6:33 |
Tracks on repeat
Artists in the record
- 01Doja Cat9
- 02The Animals6
- 03Alcemist4
- 04May Rio4
- 05SZA4
Around this date
August 15, 2023 — August 21, 2023 · 145 event rows in the seven-day window. Coverage is clipped at the archive boundaries.
Tracks on repeat
Artists in the record
- 01Doja Cat32
- 02SZA15
- 03Lana Del Rey14
- 04La Goony Chonga13
- 05Alcemist6