Daily record · Honolulu time
December 30, 2023
Saturday · Change date →
This page shows the listening record preserved for this date, not a complete account of the day.
22Listening records
22Tracks
29Credited artists
92.1 minReported duration
Ordered by reported time
Events with identical timestamps have no recoverable playback order; ties use a stable music-index order for display.
Reported end times in HST · duration rounded to nearest second
13:00
8 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| CantonaDJiboutiAlbum · Cantona | Cantona | 6:51 | |
| Relax My EyesANOTR · Abel BalderAlbum · Relax My Eyes | Relax My Eyes | 1:34 | |
| I Touch MyselfDivinylsAlbum · Divinyls | Divinyls | 3:16 | |
| What You WantKTRNA · SideluvAlbum · What you want | What you want | 3:35 | |
| Get Tussi (Club Mix)GOLFOSAlbum · GET TUSSI | GET TUSSI | 5:28 | |
| Find 'Em AllTREASURE SERIESAlbum · FIND 'EM ALL | FIND 'EM ALL | 3:15 | |
| I Can Tell504 BoyzAlbum · Goodfellas | Goodfellas | 3:30 | |
| We're Going To Be FriendsThe White StripesAlbum · Jack White Acoustic Recordings 1998 - 2016 | Jack White Acoustic Recordings 1998 - 2016 | 2:23 |
14:00
5 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| FreakDoja CatAlbum · Freak | Freak | 4:05 | |
| Super Freaky GirlNicki MinajAlbum · Super Freaky Girl | Super Freaky Girl | 2:51 | |
| FTCUNicki MinajAlbum · Pink Friday 2 | Pink Friday 2 | 2:52 | |
| Bahm BahmNicki MinajAlbum · Pink Friday 2 | Pink Friday 2 | 2:22 | |
| Love To Love You BabyDonna SummerAlbum · Love To Love You Baby | Love To Love You Baby | 16:53 |
15:00
7 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| ElasticJoey PurpAlbum · Elastic | Elastic | 2:06 | |
| Got 2 Let UThe KnifeAlbum · Deep Cuts | Deep Cuts | 4:00 | |
| Something's BurningKenny Rogers & The First Edition · The First Edition · Kenny RogersAlbum · All Time Greatest Hits, Vol. 1 | All Time Greatest Hits, Vol. 1 | 4:02 | |
| Monster (feat. Jay-Z, Rick Ross, Nicki Minaj & Bon Iver)Kanye West · Rick Ross · JAY-Z · Bon IverAlbum · My Beautiful Dark Twisted Fantasy | My Beautiful Dark Twisted Fantasy | 6:19 | |
| Break My StrideMatthew WilderAlbum · '80s Pop Hits | '80s Pop Hits | 1:10 | |
| Together AgainJanet JacksonAlbum · The Velvet Rope (Deluxe Edition) | The Velvet Rope (Deluxe Edition) | 5:01 | |
| DickmatizedCrookers · Kiddy SmileAlbum · One Trick Pony | One Trick Pony | 4:43 |
16:00
2 preserved events
| Time | Track / credited artists | Album | DurationDur. |
|---|---|---|---|
| ShitlistL7Album · Bricks Are Heavy | Bricks Are Heavy | 2:19 | |
| Roll in Peace (feat. XXXTENTACION)XXXTENTACION · Kodak BlackAlbum · Project Baby 2: All Grown Up (Deluxe Edition) | Project Baby 2: All Grown Up (Deluxe Edition) | 3:33 |
Tracks on repeat
- 01Bahm Bahm1
- 02Break My Stride1
- 03Cantona1
- 04Dickmatized1
- 05Elastic1
Artists in the record
- 01Nicki Minaj3
- 02504 Boyz1
- 03Abel Balder1
- 04ANOTR1
- 05Bon Iver1
Around this date
December 27, 2023 — January 2, 2024 · 69 event rows in the seven-day window. Coverage is clipped at the archive boundaries.